Credit Sale
Total Msrp
$12,990
Year: | 2019 |
Exterior color: | White |
Transmission: | Automatic |
Body: | 4 doors |
Odometer: | 51,765 miles |
Engine: | 1.8L |
Cylinders: | 4 |
Seating: | 4 |
Total Msrp
$14,490
Year: | 2016 |
Exterior color: | Gray |
Transmission: | Automatic |
Body: | 4 doors |
Odometer: | 73,651 miles |
Engine: | 2.5L |
Cylinders: | 4 |
Seating: | 4 |
Total Msrp
$14,990
Year: | 2017 |
Exterior color: | Silver |
Transmission: | Manual |
Body: | 4 doors |
Odometer: | 62,600 miles |
Engine: | 1.8L |
Cylinders: | 4 |
Seating: | 4 |
Total Msrp
$12,990
Year: | 2015 |
Exterior color: | White |
Transmission: | Automatic |
Body: | 4 doors |
Odometer: | 80,567 miles |
Engine: | 2.0L |
Cylinders: | 4 |
Seating: | 4 |
Total Msrp
$9,990
Year: | 2015 |
Exterior color: | Red |
Transmission: | Automatic |
Body: | 4 doors |
Odometer: | 97,793 miles |
Engine: | 1.8L |
Cylinders: | 4 |
Seating: | 4 |