Credit Sale
Total Msrp
$10,490
Year: | 2009 |
Exterior color: | Gray |
Transmission: | Automatic |
Body: | 4 doors |
Odometer: | 177,827 miles |
Engine: | 4.8L |
Cylinders: | 8 |
Seating: | 4 |
Total Msrp
$10,490
Year: | 2016 |
Exterior color: | Gray |
Transmission: | Automatic |
Body: | 4 doors |
Odometer: | 79,384 miles |
Engine: | 1.4L |
Cylinders: | 4 |
Seating: | 4 |
Total Msrp
$10,490
Year: | 2018 |
Exterior color: | Gray |
Transmission: | Automatic |
Body: | 4 doors |
Odometer: | 81,027 miles |
Engine: | 2.0L |
Cylinders: | 4 |
Seating: | 4 |
Total Msrp
$16,990
Year: | 2019 |
Exterior color: | Silver |
Transmission: | Automatic |
Body: | 4 doors |
Odometer: | 25,000 miles |
Engine: | 2.4L |
Cylinders: | 4 |
Seating: | 4 |
Total Msrp
$13,990
Year: | 2018 |
Exterior color: | Blue |
Transmission: | Automatic |
Body: | 4 doors |
Odometer: | 90,681 miles |
Engine: | 2.4L |
Cylinders: | 4 |
Seating: | 4 |
Total Msrp
$13,990
Year: | 2018 |
Exterior color: | Black |
Transmission: | Automatic |
Body: | 4 doors |
Odometer: | 43,907 miles |
Engine: | 2.5L |
Cylinders: | 4 |
Seating: | 4 |